Assessor’s Parcel Number | 93904293 |
Days on Market | 6 |
Last Modified | October 21st at 4:13pm |
Listing Status | Closed |
Price Per Sq. Ft. | $426.70 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $391.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 996 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Closet |
Rooms | Master Bedroom |
Fence | Wood |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Brick |
Pool Features | Community Pool |
Spa Features | Community |
View | Neighborhood |
Junior High School | SERRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.0 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jimmy Reed at Re/Max Coastal Homes.