Assessor’s Parcel Number | 93904203 |
Days on Market | 124 |
Last Modified | December 5th at 10:25am |
Listing Status | Closed |
Price Per Sq. Ft. | $426.93 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $364.00 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 843 sq. ft. |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | In Closet |
Rooms | Main Floor Master Bedroom |
Acres | 0.0275 |
Fence | Wrought Iron |
Lot Size | 1,200 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage - Single Door |
Patio | Patio |
Pool Features | Community Pool |
Spa Features | Community |
View | Trees/Woods |
Junior High School | SERRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.0 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Lovullo at Lantern Bay Realty.