Assessor’s Parcel Number | 93904204 |
Days on Market | 47 |
Last Modified | January 19th at 6:21pm |
Listing Status | Closed |
Price Per Sq. Ft. | $473.16 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $378.00 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 801 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Inside |
Rooms | Master Bedroom |
Garage Spaces | 1.00 |
Parking | Garage |
Patio | Deck |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Association |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.0 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Susan Mcdonnell at Surterre Properties Inc.